<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The International Society for the Interdisciplinary Study of Symmetry-US</title>
	<atom:link href="http://symmetry-us.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://symmetry-us.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ISIS MINI-FESTIVAL &#8211; SYMMETRY: ART and SCIENCE</title>
		<link>http://symmetry-us.com/blog/2012/01/16/isis-mini-festival-symmetry-art-and-science/</link>
		<comments>http://symmetry-us.com/blog/2012/01/16/isis-mini-festival-symmetry-art-and-science/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:22:42 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1333</guid>
		<description><![CDATA[Budapest – Veszprem, June 8-10, 2012 The program includes, among others,- a conference on folk architecture (and folk music),- a forum on FORMA - concerts, discussions- performance by an Indonesian theatre(lead by Werner Schulze, Vienna) For more information please contact: denes.nagy@acu.edu.au]]></description>
			<content:encoded><![CDATA[<p>Budapest – Veszprem, June 8-10, 2012</p>
<p>The program includes, among others,<br />- a conference on folk architecture (and folk music),<br />- a forum on FORMA <br />- concerts, discussions<br />- performance by an Indonesian theatre<br />(lead by Werner Schulze, Vienna)</p>
<p>For more information please contact: denes.nagy@acu.edu.au</p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2012/01/16/isis-mini-festival-symmetry-art-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANNY: CONGRATULATIONS – WITH FIVE-FOLD SYMMETRY !!!!!</title>
		<link>http://symmetry-us.com/blog/2012/01/16/danny-congratulations-%e2%80%93-with-five-fold-symmetry/</link>
		<comments>http://symmetry-us.com/blog/2012/01/16/danny-congratulations-%e2%80%93-with-five-fold-symmetry/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:21:00 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1328</guid>
		<description><![CDATA[Danny Shechtman – the host of our 4th Symmetry Congress in 1998 and an Honorary Member of our society – was awarded the Nobel Prize in Chemistry 2011. In the last fifteen years, this is only the fourth case that this prize was given to a single person – following Ahmed H. Zewail (1999), Roger [...]]]></description>
			<content:encoded><![CDATA[<p>Danny Shechtman – the host of our 4th Symmetry Congress in 1998 and an Honorary Member of our society – was awarded the Nobel Prize in Chemistry 2011. In the last fifteen years, this is only the fourth case that this prize was given to a single person – following Ahmed H. Zewail (1999), Roger D. Kornberg (2006), Gerhard Ertl (2007) – and not shared by two or three scholars. Danny made a revolutionary contribution to science by discovering the quasicrystals that have 5-fold and other such symmetries that were earlier considered as “forbidden” in crystallography.</p>
<p>See the text of the Presentation Speech by Professor Sven Lidin (10 December 2011): <br />&lt;<a href="http://www.nobelprize.org/nobel_prizes/chemistry/laureates/2011/presentation-speech.html">http://www.nobelprize.org/nobel_prizes/chemistry/laureates/2011/presentation-speech.html</a>&gt;</p>
<p>See a Video of the Nobel Prize Award Ceremony (89 minutes):<br />&lt;<a href="http://www.nobelprize.org/mediaplayer/index.php?id=1752">http://www.nobelprize.org/mediaplayer/index.php?id=1752</a>&gt;</p>
<p>Danny’s works in our Society’s publications:</p>
<p>Shechtman, D. (1994) Symmetry in periodic and quasi-periodic crystals, <em>Symmetry: Culture and Science, The Quarterly of the International Society for the Interdisciplinary Study of Symmetry (ISIS-Symmetry), </em>6, 480 (published for the 3rd Symmetry Congress).</p>
<p>Shechtman, D,  Nagy, D.  at al., eds. (1998) <em>Order/Disorder</em>, Vols. 1-3, Haifa: Technion, 168 + 167 + 84 pp. (published for the 4th Symmetry Congress).</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2012/01/16/danny-congratulations-%e2%80%93-with-five-fold-symmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMA Conference</title>
		<link>http://symmetry-us.com/blog/2011/06/02/sema-conference/</link>
		<comments>http://symmetry-us.com/blog/2011/06/02/sema-conference/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:00:02 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1316</guid>
		<description><![CDATA[ISIS-S affiliate SEMA (the Argentine Society for the Study of Morphology) will host FORM and LANGUAGE, the 8th National and 5th International Congress.  The official languages of the Congress are Spanish, Portuguese and English. There will be no translation. The website is here. Submissions are due by 30 June.]]></description>
			<content:encoded><![CDATA[<p>ISIS-S affiliate SEMA (the Argentine Society for the Study of Morphology) will host <strong>FORM and LANGUAGE</strong>, the 8th National and 5th International Congress.  The official languages of the Congress are Spanish, Portuguese and English. There will be no translation.</p>
<p><a href="http://www.formaylenguajes.com.ar/">The website is here</a>.</p>
<p>Submissions are due by 30 June.</p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2011/06/02/sema-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Important Conferences</title>
		<link>http://symmetry-us.com/blog/2011/04/06/two-important-conferences/</link>
		<comments>http://symmetry-us.com/blog/2011/04/06/two-important-conferences/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:49:40 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1314</guid>
		<description><![CDATA[  2nd International Conference on Architecture and Structure &#38; 3rd (Iranian) National Conference on Spatial Structures The Second International Conference on Architecture and Structure, with the motto “Towards the Future with Creativity and Innovation” will be held on 15-16 May 2011. The Third (Iranian) National Conference on Spatial Structures will be held on 17-18 May [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><strong>2nd International Conference on Architecture and Structure</strong></p>
<p style="text-align: center;">&amp;</p>
<p style="text-align: center;"><strong>3rd (Iranian) National Conference on Spatial Structures</strong></p>
<p style="text-align: center;"><strong><br /></strong></p>
<p style="text-align: left;">The Second International Conference on Architecture and Structure, with the motto “Towards the Future with Creativity and Innovation” will be held on 15-16 May 2011.</p>
<p>The Third (Iranian) National Conference on Spatial Structures will be held on 17-18 May 2011.</p>
<p>With the contribution of more than 20 international experts in the field of architecture, structure, spatial structures and architectural technologies, these conferences provides a forum for academic and practicing architects and engineers as well as experts of relevant professions, to share their experiences.</p>
<p>Venue: The conference will be held at the College of Fine Arts of the University of Tehran, Iran.</p>
<p>Side Programmes</p>
<p>Workshops: There will be around 20 workshops with relevant themes conducted by specialists in the field.</p>
<p>Competitions: There will be four competitions for the interested participants.</p>
<p>Exhibition: Parallel to conference an exhibition of relevant material will be held for interested participants.</p>
<p>Technical Visits: Technical Visits to notable structures either built or under construction will be arranged.</p>
<p>For further information you may see our websites: <a href="http://ceat.ut.ac.ir/icas2011">Architecture and Structure</a>, <a href="http://ceat.ut.ac.ir/ncss2011">Spatial Structures</a></p>
<div></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2011/04/06/two-important-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress and Site Progress</title>
		<link>http://symmetry-us.com/blog/2010/11/15/congress-and-site-progress/</link>
		<comments>http://symmetry-us.com/blog/2010/11/15/congress-and-site-progress/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 07:45:17 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1297</guid>
		<description><![CDATA[﻿The ISIS-S Congress was another success. Many photos by Dmitri Weise can be seen at the ISIS-S Flickr site. While the ISIS-S Board finds helpers for the ISIS-S areas of the site, ISIS-US will be kicking off the “Form of Logic” program. Go to this blog, for information on that.]]></description>
			<content:encoded><![CDATA[<p>﻿The ISIS-S Congress was another success. Many photos by Dmitri Weise can be seen at the <a href="http://www.flickr.com/photos/isis-us/">ISIS-S Flickr site</a>.</p>
<p>While the ISIS-S Board finds helpers for the ISIS-S areas of the site, ISIS-US will be kicking off the “Form of Logic” program. Go to <a href="http://goranson.symmetry-us.com/">this blog</a>, for information on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2010/11/15/congress-and-site-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Program</title>
		<link>http://symmetry-us.com/blog/2010/08/17/congress-program/</link>
		<comments>http://symmetry-us.com/blog/2010/08/17/congress-program/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:07:54 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1279</guid>
		<description><![CDATA[The program for the ISIS-S Congress is now available for download here.]]></description>
			<content:encoded><![CDATA[<p>The program for the ISIS-S Congress is now <a href="http://www.sirius-beta.com/Downloads/GmuendProgram.pdf">available for download here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2010/08/17/congress-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Brown’s Area</title>
		<link>http://symmetry-us.com/blog/2010/08/09/ron-brown%e2%80%99s-area/</link>
		<comments>http://symmetry-us.com/blog/2010/08/09/ron-brown%e2%80%99s-area/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:09:36 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1277</guid>
		<description><![CDATA[Ron Brown now has an area: &#60;http://brown.symmetry-us.com&#62; His paper on art from the knight’s tour is there now.  ]]></description>
			<content:encoded><![CDATA[<p>Ron Brown now has an area:</p>
<p>&lt;<a href="http://brown.symmetry-us.com">http://brown.symmetry-us.com</a>&gt;</p>
<p>His paper on art from the knight’s tour is there now.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2010/08/09/ron-brown%e2%80%99s-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sections</title>
		<link>http://symmetry-us.com/blog/2010/07/29/new-sections/</link>
		<comments>http://symmetry-us.com/blog/2010/07/29/new-sections/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:31:40 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1273</guid>
		<description><![CDATA[We now have turned on the user areas. Check out: &#60;http://nagy.symmetry-us.com&#62; ﻿&#60;http://goranson.symmetry-us.com&#62; ﻿&#60;http://cardier.symmetry-us.com&#62; We will be setting similar areas for any member who wants one.]]></description>
			<content:encoded><![CDATA[<p>We now have turned on the user areas. Check out:</p>
<p>&lt;<a href="http://nagy.symmetry-us.com">http://nagy.symmetry-us.com</a>&gt;</p>
<p>﻿&lt;<a href="http://goranson.symmetry-us.com">http://goranson.symmetry-us.com</a>&gt;</p>
<p>﻿&lt;<a href="http://cardier.symmetry-us.com">http://cardier.symmetry-us.com</a>&gt;</p>
<p>We will be setting similar areas for any member who wants one.</p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2010/07/29/new-sections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITAL ‘2010: Planet Eath</title>
		<link>http://symmetry-us.com/blog/2010/07/25/digital-%e2%80%982010-planet-eath/</link>
		<comments>http://symmetry-us.com/blog/2010/07/25/digital-%e2%80%982010-planet-eath/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:11:04 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1268</guid>
		<description><![CDATA[﻿﻿DIGITAL&#8217;2010: PLANET EARTH The 12th International Juried, Digital Print Exhibition organized by Art &#38; Science Collaborations, Inc. (ASCI) is to be held at the New York Hall of Science. October 3, 2010 &#8211; January 31, 2011. The entry deadline is August 16, 2010 Details and submission information are online at; http://www.asci.org/artikel1102.html]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Lucida Grande';"></p>
<p>﻿﻿<span style="font-family: Helvetica;">DIGITAL&#8217;2010: PLANET EARTH</span></p>
<p></span></p>
<p>The 12th International Juried, Digital Print Exhibition organized by Art &amp; Science Collaborations, Inc. (ASCI) is to be held at the New York Hall of Science. October 3, 2010 &#8211; January 31, 2011.</p>
<p>The entry deadline is August 16, 2010</p>
<p>Details and submission information are online at; http://www.asci.org/artikel1102.html</p></p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2010/07/25/digital-%e2%80%982010-planet-eath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda Published</title>
		<link>http://symmetry-us.com/blog/2010/07/23/1263/</link>
		<comments>http://symmetry-us.com/blog/2010/07/23/1263/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:49:59 +0000</pubDate>
		<dc:creator>tedg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symmetry-us.com/?p=1263</guid>
		<description><![CDATA[The agenda for the 8th General Assembly of ISIS-S is published on the president’s page.]]></description>
			<content:encoded><![CDATA[<p>The agenda for the 8th General Assembly of ISIS-S is published <a href="http://nagy.symmetry-us.com">on the president’s page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://symmetry-us.com/blog/2010/07/23/1263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

