Spirolateral Series Gallery 7

(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset------)
( A01   20.0     1     9      0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.50 )
( A02   20.0     3     3      0  0  0  0  0  0  0   0.25  "C"   "MIN"  0.50 )
( A03   20.0     6     3      0  0  0  0  0  0  0   0.36  "C"   "MID"  0.99 )
( A04   22.5     4     4      0  0  0  0  0  0  0   0.25  "C"   "MID"  0.99 )
( A05   22.5     8     2      0  0  0  0  0  0  0   0.41  "C"   "MIN"  0.00 )
( A06   22.5     8     2      0  0  0  0  0  0  0   0.41  "C"   "MIN"  0.70 )
( A07   25.714   1     7      0  0  0  0  0  0  0   0.17  "CE"  "MID"  0.99 )
( A08   30.0     2     6      0  0  0  0  0  0  0   0.20  "CE"  "MID"  0.50 )
( A09   30.0     8     3      1  2  3  4  5  7  0   0.57  "C"   "MIN"  0.50 )
( A10   36.0     3     5      0  0  0  0  0  0  0   0.33  "C"   "MIN"  0.75 )
( A11   36.0     3     5      1  3  0  0  0  0  0   0.31  "C"   "MID"  0.99 )
( A12   36.0     4     5      1  2  4  0  0  0  0   0.33  "C"   "MIN"  0.50 )
( A13   40.0     3     6      0  0  0  0  0  0  0   0.37  "C"   "MIN"  0.99 )
( A14   40.0     6     3      0  0  0  0  0  0  0   0.37  "C"   "MIN"  0.50 )
( A15   45.0     1     8      0  0  0  0  0  0  0   0.17  "CE"  "MIN"  0.75 )
( A16   45.0     1     8      0  0  0  0  0  0  0   0.17  "CE"  "MID"  0.75 )
( A17   45.0     3     8      0  0  0  0  0  0  0   0.42  "CE"  "MIN"  0.50 )
( A18   54.0     4     5      0  0  0  0  0  0  0   0.32  "C"   "MIN"  0.50 )
( A19   54.0     5     4      0  0  0  0  0  0  0   0.51  "C"   "MIN"  0.50 )
( A20   60.0     1     3      0  0  0  0  0  0  0   0.15  "C"   "MID"  0.00 )
( A21   60.0     2     3      0  0  0  0  0  0  0   0.87  "CE"  "MID"  0.75 )
( A22   60.0     4     3      0  0  0  0  0  0  0   0.56  "CE"  "MIN"  0.99 )
( A23   60.0     4     3      1  2  3  0  0  0  0   0.58  "CE"  "MIN"  0.50 )
( A24   60.0     4     3      0  0  0  0  0  0  0   0.86  "CE"  "MIN"  0.99 )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset------)
( A25   60.0     5     3      1  2  5  0  0  0  0   0.57  "C"   "MIN"  0.50 )
( A26   60.0     7     3      1  2  3  4  5  7  0   0.57  "C"   "MID"  0.99 )
( A27   60.0     8     3      1  2  3  4  5  0  0   0.87  "C"   "MIN"  0.50 )
( A28   60.0     8     3      1  2  4  0  0  0  0   0.58  "C"   "MID"  0.75 )
( A29   60.0     8     3      1  3  5  6  7  8  0   0.70  "C"   "MIN"  0.75 )
( A30   60.0     8     3      1  3  6  7  8  0  0   0.89  "C"   "MIN"  0.75 )
( A31   60.0     8     3      1  4  0  0  0  0  0   0.89  "C"   "MIN"  0.75 )
( A32   60.0     8     3      1  7  8  0  0  0  0   0.68  "C"   "MID"  0.99 )
( A33   72.0     2     5      0  0  0  0  0  0  0   0.28  "CE"  "MID"  0.50 )
( A34   84.0     5     3      0  0  0  0  0  0  0   0.58  "C"   "MIN"  0.99 )
( A35   90.0     3     4      0  0  0  0  0  0  0   0.40  "CE"  "MIN"  0.99 )
( A36   90.0     3     4      0  0  0  0  0  0  0   0.99  "CE"  "MIN"  0.50 )
( A37   90.0     5     4      0  0  0  0  0  0  0   0.99  "C"   "MIN"  0.75 )
( A38   90.0     5     4      1  2  4  5  0  0  0   0.99  "CE"  "MIN"  0.75 )
( A39   90.0     5     4      1  3  4  5  0  0  0   0.99  "CE"  "MIN"  0.75 )
( A40   90.0     6     2      1  2  3  4  0  0  0   0.99  "CE"  "MIN"  0.99 )
( A41   90.0     7     4      1  2  3  0  0  0  0   0.99  "C"   "MIN"  0.75 )
( A42   90.0     9     4      1  2  3  6  7  8  9   0.99  "C"   "MIN"  0.99 )
( A43  100.0     3     3      0  0  0  0  0  0  0   0.50  "C"   "MIN"  0.50 )
( A44  100.0     6     3      0  0  0  0  0  0  0   0.99  "C"   "MIN"  0.75 )
( A45  108.0     2     5      0  0  0  0  0  0  0   0.25  "C"   "MIN"  0.75 )


Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2000 BitArt, Robert J. Krawczyk, All Rights Reserved

 
HOME