Spirolateral Series Gallery 6

(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
( 271   60.0    10     3      1  5  6  0  0  0  0   0.865 "CE" )
( 272   60.0    10     3      1  5  6  7  0  0  0   0.865 "CE" )
( 273   60.0    10     3      1  5  6  7  8  9  0   0.865 "CE" )
( 274   60.0    10     3      1  5  6  7  8  9 10   0.865 "CE" )
( 275   60.0    10     3      1  5  6  7  9 10  0   0.865 "CE" )
( 276   60.0    10     3      1  5  6  8  9 10  0   0.865 "CE" )
( 277   60.0    10     3      1  5  6  9  0  0  0   0.865 "CE" )
( 278   60.0    10     3      1  5  6 10  0  0  0   0.865 "CE" )
( 279   60.0    10     3      1  5  7  0  0  0  0   0.865 "CE" )
( 280   60.0    10     3      1  5  7  8  0  0  0   0.865 "CE" )
( 281   60.0    10     3      1  5  7  8  9 10  0   0.865 "CE" )
( 282   60.0    10     3      1  5  7 10  0  0  0   0.865 "CE" )
( 283   60.0    10     3      1  5  9 10  0  0  0   0.865 "CE" )
( 284   60.0    10     3      1  6  7  8  0  0  0   0.865 "CE" )
( 285   60.0    10     3      1  6  7  8  9 10  0   0.865 "CE" )
( 286   60.0    10     3      1  8  9  0  0  0  0   0.865 "CE" )
( 287   60.0    10     3      1  8  9 10  0  0  0   0.865 "CE" )
( 288   60.0    10     3      1  9 10  0  0  0  0   0.865 "CE" )
( 289   72.0     2     5      0  0  0  0  0  0  0   0.20  "CE" )
( 290   72.0     2     5      0  0  0  0  0  0  0   0.45  "CE" )
( 291   72.0     4     5      0  0  0  0  0  0  0   0.73  "CE" )
( 292   72.0     6     5      1  3  4  5  6  0  0   0.82  "CE" )
( 293   75.0     4     5      0  0  0  0  0  0  0   0.90  "CE" )
( 294   90.0     5     4      0  0  0  0  0  0  0   0.99  "CK" )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
( 295   90.0     5     4      0  0  0  0  0  0  0   0.99  "CEK")
( 296   90.0     5     4      1  2  4  5  0  0  0   0.99  "CE" )
( 297   90.0     5     4      1  3  4  5  0  0  0   0.99  "CE" )
( 298   90.0     6     2      0  0  0  0  0  0  0   0.99  "CEK")
( 299   90.0     7     4      0  0  0  0  0  0  0   0.99  "CE" )
( 300   90.0     7     4      1  2  3  0  0  0  0   0.99  "CE" )
( 301   90.0     7     4      1  3  4  5  6  7  0   0.99  "CE" )
( 302   90.0     9     4      0  0  0  0  0  0  0   0.99  "CEK")
( 303   90.0     9     4      1  2  3  4  0  0  0   0.99  "CE" )
( 304   90.0     9     4      1  3  4  6  7  8  9   0.99  "CE" )
( 305   90.0     9     4      1  2  3  5  0  0  0   0.99  "CE" )
( 306   90.0     9     4      1  2  3  7  8  9  0   0.99  "CE" )
( 307   90.0     9     4      1  2  4  5  6  0  0   0.99  "CE" )
( 308   90.0     9     4      1  2  4  6  7  8  9   0.99  "CE" )
( 309   90.0     9     4      1  3  4  5  0  0  0   0.99  "CE" )
( 310   90.0     9     4      1  4  7  0  0  0  0   0.99  "CE" )
( 311   90.0    10     2      0  0  0  0  0  0  0   0.99  "CE" )
( 312   90.0    10     2      1  2  3  4  0  0  0   0.99  "CE" )
( 313   90.0    10     2      1  2  3  5  0  0  0   0.99  "CE" )
( 314   90.0    10     2      1  2  3  6  0  0  0   0.99  "CE" )
( 315   90.0    10     2      1  2  4  5  0  0  0   0.99  "CE" )
( 316   90.0    10     2      1  2  4 10  0  0  0   0.99  "CE" )
( 317   90.0    10     2      1  3  4  5  0  0  0   0.99  "CE" )
( 318   90.0    10     2      1  6  7  8  9 10  0   0.99  "CE" )
( 319  100.0     3     3      0  0  0  0  0  0  0   0.91  "CE" )
( 320  100.0     6     3      0  0  0  0  0  0  0   0.99  "CE" )
( 321  105.0     2     5      0  0  0  0  0  0  0   0.30  "CE" )
( 322  105.0     2     5      0  0  0  0  0  0  0   0.36  "CE" )
( 323  105.0     2     5      0  0  0  0  0  0  0   0.73  "CE" )
( 324  108.0     3     5      0  0  0  0  0  0  0   0.59  "CE" )
( 325  108.0     6     5      1  2  0  0  0  0  0   0.99  "CE" )
( 326  108.0     6     5      1  2  4  5  0  0  0   0.99  "C"  )
( 327  108.0     6     5      1  2  4  6  0  0  0   0.99  "C"  )
( 328  108.0     6     5      1  3  4  5  6  0  0   0.99  "C"  )
( 329  108.0     6     5      1  3  4  6  0  0  0   0.99  "C"  )
( 330  108.0     6     5      1  4  0  0  0  0  0   0.99  "C"  )

Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2000 BitArt, Robert J. Krawczyk, All Rights Reserved

 
HOME