Spirolateral Series Gallery 5

(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
( 217   60.0    10     3      1  2  3  6  0  0  0   0.865 "CE" )
( 218   60.0    10     3      1  2  3  6  7  8  0   0.865 "CE" )
( 219   60.0    10     3      1  2  3  6  9 10  0   0.865 "CE" )
( 220   60.0    10     3      1  2  3  7  8  9  0   0.865 "CE" )
( 221   60.0    10     3      1  2  3  9  0  0  0   0.865 "CE" )
( 222   60.0    10     3      1  2  3 10  0  0  0   0.865 "CE" )
( 223   60.0    10     3      1  2  4  0  0  0  0   0.865 "CE" )
( 224   60.0    10     3      1  2  4  5  0  0  0   0.865 "CE" )
( 225   60.0    10     3      1  2  4  5  6  7  0   0.865 "CE" )
( 226   60.0    10     3      1  2  4  5  6  7  8   0.865 "CE" )
( 227   60.0    10     3      1  2  4  5  6  7 10   0.865 "CE" )
( 228   60.0    10     3      1  2  4  5  6 10  0   0.865 "CE" )
( 229   60.0    10     3      1  2  4  6  0  0  0   0.865 "CE" )
( 230   60.0    10     3      1  2  4  6  7  9 10   0.865 "CE" )
( 231   60.0    10     3      1  2  4  6  9 10  0   0.865 "CE" )
( 232   60.0    10     3      1  2  4  7  0  0  0   0.865 "CE" )
( 233   60.0    10     3      1  2  4  7  8  9 10   0.865 "CE" )
( 234   60.0    10     3      1  2  4 10  0  0  0   0.865 "CE" )
( 235   60.0    10     3      1  2  5  6  7 10  0   0.865 "CE" )
( 236   60.0    10     3      1  2  5  6  8  9 10   0.865 "CE" )
( 237   60.0    10     3      1  2  7  0  0  0  0   0.865 "CE" )
( 238   60.0    10     3      1  2  7  8  0  0  0   0.865 "CE" )
( 239   60.0    10     3      1  2 10  0  0  0  0   0.865 "CE" )
( 240   60.0    10     3      1  3  4  6  0  0  0   0.865 "CE" )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
( 241   60.0    10     3      1  3  4  6  7  8  0   0.865 "CE" )
( 242   60.0    10     3      1  3  4  6  7  8 10   0.865 "CE" )
( 243   60.0    10     3      1  3  4  6  8  9  0   0.865 "CE" )
( 244   60.0    10     3      1  3  4  6  8  9 10   0.865 "CE" )
( 245   60.0    10     3      1  3  4  6  9 10  0   0.865 "CE" )
( 246   60.0    10     3      1  3  4  7  0  0  0   0.865 "CE" )
( 247   60.0    10     3      1  3  4  7  8  9 10   0.865 "CE" )
( 248   60.0    10     3      1  3  4  7  8 10  0   0.865 "CE" )
( 249   60.0    10     3      1  3  4  8  0  0  0   0.865 "CE" )
( 250   60.0    10     3      1  3  4  8  9 10  0   0.865 "CE" )
( 251   60.0    10     3      1  3  4 10  0  0  0   0.865 "CE" )
( 252   60.0    10     3      1  3  5  6  0  0  0   0.865 "CE" )
( 253   60.0    10     3      1  3  5  6  9 10  0   0.865 "CE" )
( 254   60.0    10     3      1  3  5  7  8 10  0   0.865 "CE" )
( 255   60.0    10     3      1  3  6  7  8  9 10   0.865 "CE" )
( 256   60.0    10     3      1  3  7  0  0  0  0   0.865 "CE" )
( 257   60.0    10     3      1  3  7  8  0  0  0   0.865 "CE" )
( 258   60.0    10     3      1  3  7  8  9 10  0   0.865 "CE" )
( 259   60.0    10     3      1  3  7 10  0  0  0   0.865 "CE" )
( 260   60.0    10     3      1  3  9 10  0  0  0   0.865 "CE" )
( 261   60.0    10     3      1  3 10  0  0  0  0   0.865 "CE" )
( 262   60.0    10     3      1  4  5  0  0  0  0   0.865 "CE" )
( 263   60.0    10     3      1  3  5  6  0  0  0   0.865 "CE" )
( 264   60.0    10     3      1  3  4  0  0  0  0   0.865 "CE" )
( 265   60.0    10     3      1  4  5  6  7  8  0   0.865 "CE" )
( 266   60.0    10     3      1  4  5  6  7  8  9   0.865 "CE" )
( 267   60.0    10     3      1  4  5  6  8  9  0   0.865 "CE" )
( 268   60.0    10     3      1  4  5  6  8  9 10   0.865 "CE" )
( 269   60.0    10     3      1  4  5  6  9 10  0   0.865 "CE" )
( 270   60.0    10     3      1  4  7  8  9 10  0   0.865 "CE" )

Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2000 BitArt, Robert J. Krawczyk, All Rights Reserved

 
HOME