Spirolateral Series Gallery 4

(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
( 163   60.0     7     3      1  3  4  5  6  7  0   0.865 "CE" )
( 164   60.0     7     3      1  3  4  7  0  0  0   0.865 "CE" )
( 165   60.0     7     3      1  3  6  7  0  0  0   0.865 "CE" )
( 166   60.0     7     3      1  3  7  0  0  0  0   0.865 "CE" )
( 167   60.0     7     3      1  4  5  6  0  0  0   0.865 "CE" )
( 168   60.0     7     3      1  5  6  7  0  0  0   0.865 "CE" )
( 169   60.0     8     3      0  0  0  0  0  0  0   0.865 "CE" )
( 170   60.0     8     3      1  2  0  0  0  0  0   0.865 "CE" )
( 171   60.0     8     3      1  2  3  0  0  0  0   0.865 "CE" )
( 172   60.0     8     3      1  2  3  4  5  0  0   0.865 "CE" )
( 173   60.0     8     3      1  2  3  4  5  6  0   0.865 "CE" )
( 174   60.0     8     3      1  2  3  5  6  7  0   0.865 "CE" )
( 175   60.0     8     3      1  2  3  6  7  0  0   0.865 "CE" )
( 176   60.0     8     3      1  2  3  6  7  8  0   0.865 "CE" )
( 177   60.0     8     3      1  2  3  7  8  0  0   0.865 "CE" )
( 178   60.0     8     3      1  2  4  0  0  0  0   0.865 "CE" )
( 179   60.0     8     3      1  2  4  5  6  0  0   0.865 "CE" )
( 180   60.0     8     3      1  2  4  5  6  7  0   0.865 "CE" )
( 181   60.0     8     3      1  2  4  6  7  0  0   0.865 "CE" )
( 182   60.0     8     3      1  2  4  6  7  8  0   0.865 "CE" )
( 183   60.0     8     3      1  2  4  7  8  0  0   0.865 "CE" )
( 184   60.0     8     3      1  2  5  6  7  8  0   0.865 "CE" )
( 185   60.0     8     3      1  2  6  7  8  0  0   0.865 "CE" )
( 186   60.0     8     3      1  2  8  0  0  0  0   0.865 "CE" )
( 187   60.0     8     3      1  3  0  0  0  0  0   0.865 "CE" )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
( 188   60.0     8     3      1  3  4  0  0  0  0   0.865 "CE" )
( 189   60.0     8     3      1  3  4  6  7  8  0   0.865 "CE" )
( 190   60.0     8     3      1  3  4  7  8  0  0   0.865 "CE" )
( 191   60.0     8     3      1  5  0  0  0  0  0   0.865 "CE" )
( 192   60.0     8     3      1  5  6  0  0  0  0   0.865 "CE" )
( 193   60.0    10     3      0  0  0  0  0  0  0   0.865 "CE" )
( 194   60.0    10     3      1  0  0  0  0  0  0   0.865 "CE" )
( 195   60.0    10     3      1  2  3  0  0  0  0   0.865 "CE" )
( 196   60.0    10     3      1  2  3  4  0  0  0   0.865 "CE" )
( 197   60.0    10     3      1  2  3  4  5  6  0   0.865 "CE" )
( 198   60.0    10     3      1  2  3  4  5  6  8   0.865 "CE" )
( 199   60.0    10     3      1  2  3  4  5  6  9   0.865 "CE" )
( 200   60.0    10     3      1  2  3  4  5  7  0   0.865 "CE" )
( 201   60.0    10     3      1  2  3  4  5  7  8   0.865 "CE" )
( 202   60.0    10     3      1  2  3  4  5  7 10   0.865 "CE" )
( 203   60.0    10     3      1  2  3  4  5  9 10   0.865 "CE" )
( 204   60.0    10     3      1  2  3  4  5 10  0   0.865 "CE" )
( 205   60.0    10     3      1  2  3  4  6  7  0   0.865 "CE" )
( 206   60.0    10     3      1  2  3  4  6  7  8   0.865 "CE" )
( 207   60.0    10     3      1  2  3  4  6 10  0   0.865 "CE" )
( 208   60.0    10     3      1  2  3  4  8  9  0   0.865 "CE" )
( 209   60.0    10     3      1  2  3  4  8  9 10   0.865 "CE" )
( 210   60.0    10     3      1  2  3  4  9 10  0   0.865 "CE" )
( 211   60.0    10     3      1  2  3  5  6  7  0   0.865 "CE" )
( 212   60.0    10     3      1  2  3  5  6  7  8   0.865 "CE" )
( 213   60.0    10     3      1  2  3  5  6  7 10   0.865 "CE" )
( 214   60.0    10     3      1  2  3  5  7  8  0   0.865 "CE" )
( 215   60.0    10     3      1  2  3  5  8  9 10   0.865 "CE" )
( 216   60.0    10     3      1  2  3  5  9 10  0   0.865 "CE" )

Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2000 BitArt, Robert J. Krawczyk, All Rights Reserved

 
HOME