Spirolateral Series Gallery 3

(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
( 109   45.0     2     4      0  0  0  0  0  0  0   0.59  "K"  )
( 110   45.0     2     4      0  0  0  0  0  0  0   0.59  "CEK")
( 111   45.0     2     4      0  0  0  0  0  0  0   0.83  "CK" )
( 112   45.0     2     4      0  0  0  0  0  0  0   0.99  "CK" )
( 113   45.0     3     8      1  0  0  0  0  0  0   0.21  "CE" )
( 114   45.0     3     8      1  2  0  0  0  0  0   0.15  "E"  )
( 115   45.0     4     2      0  0  0  0  0  0  0   0.59  "CK" )
( 116   45.0     6     4      0  0  0  0  0  0  0   0.42  "CE" )
( 117   45.0     7     8      1  3  4  7  0  0  0   0.36  "C"  )
( 118   45.0     7     8      1  3  6  0  0  0  0   0.42  "C"  )
( 119   45.0    10     4      1  2  3  4  5  8  9   0.59  "C"  )
( 120   45.0    10     4      1  2  3  5  7 10  0   0.99  "C"  )
( 121   45.0    10     4      1  2  3  5  8  9  0   0.99  "C"  )
( 122   45.0    10     4      1  2  3  6  7  8  0   0.99  "C"  )
( 123   45.0    10     4      1  2  3  6  8  9 10   0.99  "C"  )
( 124   45.0    10     4      1  3  4  6  7  8  9   0.99  "C"  )
( 125   45.0    10     4      1  3  4  7  8  9 10   0.78  "C"  )
( 126   45.0    10     4      1  4  6  0  0  0  0   0.99  "C"  )
( 127   54.0     4     5      0  0  0  0  0  0  0   0.33  "C"  )
( 128   54.0     5     4      0  0  0  0  0  0  0   0.65  "C"  )
( 129   54.0     5     4      0  0  0  0  0  0  0   0.83  "K"  )
( 130   60.0     2     3      0  0  0  0  0  0  0   0.58  "CEK")
( 131   60.0     2     3      0  0  0  0  0  0  0   0.87  "CEK")
( 132   60.0     2     3      0  0  0  0  0  0  0   0.99  "EK" )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
( 133   60.0     2     3      0  0  0  0  0  0  0   0.99  "K"  )
( 134   60.0     4     3      0  0  0  0  0  0  0   0.87  "CE" )
( 135   60.0     4     3      1  0  0  0  0  0  0   0.87  "CE" )
( 136   60.0     4     3      1  2  3  0  0  0  0   0.87  "CE" )
( 137   60.0     4     3      1  2  4  0  0  0  0   0.87  "CE" )
( 138   60.0     4     3      1  2  4  0  0  0  0   0.87  "E"  )
( 139   60.0     4     3      1  3  4  0  0  0  0   0.87  "CE" )
( 140   60.0     5     3      0  0  0  0  0  0  0   0.87  "CE" )
( 141   60.0     5     3      0  0  0  0  0  0  0   0.58  "CK" )
( 142   60.0     5     3      1  2  0  0  0  0  0   0.58  "CE" )
( 143   60.0     5     3      1  2  5  0  0  0  0   0.58  "CE" )
( 144   60.0     5     3      1  5  0  0  0  0  0   0.58  "CE" )
( 145   60.0     7     3      0  0  0  0  0  0  0   0.865 "CE" )
( 146   60.0     7     3      1  0  0  0  0  0  0   0.865 "CE" )
( 147   60.0     7     3      1  2  3  0  0  0  0   0.865 "CE" )
( 148   60.0     7     3      1  2  3  4  0  0  0   0.865 "CE" )
( 149   60.0     7     3      1  2  3  4  5  6  0   0.865 "CE" )
( 150   60.0     7     3      1  2  3  4  5  7  0   0.865 "CE" )
( 151   60.0     7     3      1  2  3  4  6  7  0   0.865 "CE" )
( 152   60.0     7     3      1  2  3  5  0  0  0   0.865 "CE" )
( 153   60.0     7     3      1  2  3  5  6  7  0   0.865 "CE" )
( 154   60.0     7     3      1  2  3  6  0  0  0   0.865 "CE" )
( 155   60.0     7     3      1  2  4  0  0  0  0   0.865 "CE" )
( 156   60.0     7     3      1  2  4  5  0  0  0   0.865 "CE" )
( 157   60.0     7     3      1  2  4  5  6  7  0   0.865 "CE" )
( 158   60.0     7     3      1  2  4  7  0  0  0   0.865 "CE" )
( 159   60.0     7     3      1  2  6  7  0  0  0   0.865 "CE" )
( 160   60.0     7     3      1  2  7  0  0  0  0   0.865 "CE" )
( 161   60.0     7     3      1  3  4  0  0  0  0   0.865 "CE" )
( 162   60.0     7     3      1  3  4  5  0  0  0   0.865 "CE" )

Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2000 BitArt, Robert J. Krawczyk, All Rights Reserved

 
HOME