Spirolateral Series Gallery 1

(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
(   1   25.714   2     7      0  0  0  0  0  0  0   0.46  "E"  )
(   2   25.714   2     7      0  0  0  0  0  0  0   0.49  "CE" )
(   3   45.0     1     8      0  0  0  0  0  0  0   0.17  "CE" )
(   4   45.0     2     4      0  0  0  0  0  0  0   0.41  "CE" )
(   5   45.0     2     4      0  0  0  0  0  0  0   0.20  "C"  )
(   6   90.0     5     4      0  0  0  0  0  0  0   0.99  "CEK")
(   7   60.0     2     3      0  0  0  0  0  0  0   0.58  "CE" )
(   8   60.0     4     3      0  0  0  0  0  0  0   0.58  "CE" )
(   9   90.0     3     4      0  0  0  0  0  0  0   0.99  "CE" )
(  10   90.0     5     4      1  3  4  5  0  0  0   0.99  "CE" )
(  11   90.0     7     4      1  3  4  6  7  0  0   0.99  "CE" )
(  12   120.0    4     3      0  0  0  0  0  0  0   0.99  "CE" )
(  13   108.0    3    10      0  0  0  0  0  0  0   0.99  "CE" )
(  14   90.0    10     2      0  0  0  0  0  0  0   0.99  "CEK")
(  15   90.0    10     2      1  3  4  5  0  0  0   0.99  "CE" )
(  16   90.0     9     4      0  0  0  0  0  0  0   0.99  "CEK")
(  17   90.0     9     4      1  2  3  5  0  0  0   0.99  "CE" )
(  18   75.0     4     6      0  0  0  0  0  0  0   0.77  "CE" )
(  19   72.0     2     5      0  0  0  0  0  0  0   0.41  "CE" )
(  20   45.0     6     4      1  2  4  5  0  0  0   0.59  "CE" )
(  21   45.0     6     4      1  2  4  5  6  0  0   0.72  "CE" )
(  22   60.0     7     3      1  2  4  0  0  0  0   0.58  "CE" )
(  23   60.0     7     3      1  2  4  5  0  0  0   0.58  "CE" )
(  24   36.0     2     5      0  0  0  0  0  0  0   0.33  "CE" )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
(  25   60.0     8     3      1  2  3  0  0  0  0   0.58  "CE" )
(  26   60.0     8     3      1  2  3  4  5  0  0   0.58  "CE" )
(  27   60.0     8     3      1  2  3  4  5  6  0   0.58  "CE" )
(  28   60.0     8     3      1  2  3  6  7  8  0   0.58  "CE" )
(  29   60.0     8     3      1  2  3  7  8  0  0   0.58  "CE" )
(  30   60.0     8     3      1  5  0  0  0  0  0   0.58  "CE" )
(  31   90.0     5     4      1  2  4  5  0  0  0   0.99  "CEK")
(  32   90.0     9     4      1  2  3  7  8  9  0   0.99  "CE" )
(  33   90.0     9     4      1  2  4  5  6  0  0   0.99  "CE" )
(  34   90.0     9     4      1  2  4  5  7  8  9   0.99  "CE" )
(  35   90.0     9     4      1  2  4  6  7  8  9   0.99  "CE" )
(  36   90.0     9     4      1  4  7  0  0  0  0   0.99  "CE" )
(  37   36.0     1     5      0  0  0  0  0  0  0   0.10  "CE" )
(  38   36.0     1     5      0  0  0  0  0  0  0   0.15  "CE" )
(  39   36.0     1     5      0  0  0  0  0  0  0   0.23  "CE" )
(  40   36.0     1     5      0  0  0  0  0  0  0   0.33  "CE" )
(  41   36.0     1     5      0  0  0  0  0  0  0   0.45  "CE" )
(  42   36.0     1     5      0  0  0  0  0  0  0   0.70  "CE" )
(  43   36.0     1     5      0  0  0  0  0  0  0   0.17  "CK" )
(  44   36.0     1     5      0  0  0  0  0  0  0   0.20  "K"  )
(  45   36.0     1     5      0  0  0  0  0  0  0   0.23  "EK" )
(  46   36.0     1     5      0  0  0  0  0  0  0   0.325 "C"  )
(  47   36.0     1     5      0  0  0  0  0  0  0   0.363 "CK" )
(  48   36.0     1     5      0  0  0  0  0  0  0   0.65  "E"  )
(  49   18.0     2    10      0  0  0  0  0  0  0   0.28  "C"  )
(  50   20.0     1     9      0  0  0  0  0  0  0   0.05  "E"  )
(  51   20.0     1     9      0  0  0  0  0  0  0   0.125 "E"  )
(  52   20.0     1     9      0  0  0  0  0  0  0   0.175 "CE" )
(  53   20.0     1     9      0  0  0  0  0  0  0   0.21  "CE" )
(  54   20.0     1     9      0  0  0  0  0  0  0   0.36  "E"  )

Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2000 BitArt, Robert J. Krawczyk, All Rights Reserved

 
HOME